Tracking DHL ACS Shipments
These are the tracking results for 99216853664 for 1 pieces @ 52 KG as T1.
From DHL Org PTY to DHL Dest TGU.
From PPWK Org PTY to PPWK Dest TGU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99216853664 | Tuesday, January 13, 2026 15:07 |
| Actual status: | Origin: PTY (panama city) | |
| DLV - Delivery | Destination: TGU (tegucigalpa) |
| Tuesday, January 13, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | TGU | GTW | 15:07 |
| Wednesday, December 24, 2025 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 1 pcs | TGU | GTW | 08:42 |
| Tuesday, December 23, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | TGU | GTW | 09:33 |
| DEP |
Depart Facility
|
1 pcs | GTL | GTW | 08:23 |
| FFM | Manifested onto movement JOS939 to TGU | 1 pcs | GTL | GTW | 05:22 |
| Monday, December 22, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | GTL | GTW | 05:11 |
| Sunday, December 21, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | GTL | GTW | 06:55 | |
| Saturday, December 20, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | GTL | GTW | 08:24 | |
| Friday, December 19, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | GTL | GTW | 11:38 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 11:06 |
| FFM | Manifested onto movement JOS7216 to GUA | 1 pcs | SCR | AVI | 09:55 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:23 |
| FFM | Manifested onto movement GUA002 to SJO | 1 pcs | SCR | SCG | 15:22 |
| ARR | Arrived Facility | 1 pcs | SCR | SCG | 09:22 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 09:22 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 09:20 | |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:10 |
| Thursday, December 18, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | SCR | SCG | 14:39 |
| FFM | Manifested onto movement SCG2301 to SJ2 | 1 pcs | SCR | AVI | 13:27 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 13:26 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 08:19 |
| FFM | Manifested onto movement GUA001 to SJO | 1 pcs | SCR | SCG | 09:12 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 03:11 |
| Wednesday, December 17, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | SCR | SCG | 10:29 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 07:53 | |
| FFM | Manifested onto movement SCG230A to SJ2 | 1 pcs | SCR | AVI | 07:07 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 07:05 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 05:30 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 04:36 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 04:36 |
| Tuesday, December 16, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | PTY | HUB | 16:24 |
For additional info or questions please contact your local sales representative.