Tracking DHL ACS Shipments
These are the tracking results for 99227053305 for 3 pieces @ 1125 KG as T1.
From DHL Org SJU to DHL Dest SJO.
From PPWK Org SJU to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99227053305 | Saturday, June 13, 2026 20:11 |
| Actual status: | Origin: SJU (San Juan) | |
| DEP - Depart Facility | Destination: SJO (San Jose de Costa Rica) |
| Saturday, June 13, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 20:11 |
| FFM | Manifested onto movement DAE231 to SJO | 1 pcs | MIA | GTW | 20:08 |
| NFD | Awaiting Consignee Collection | 2 pcs | SCR | AVI | 10:13 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:40 | |
| Friday, June 12, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 2 pcs | SCR | AVI | 20:41 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 20:17 |
| FFM | Manifested onto movement DAE231 to SJO | 2 pcs | MIA | GTW | 19:27 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:06 | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 06:45 |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 10:20 |
| FFM | Manifested onto movement 2I599 to MIA | 1 pcs | CVG | HUB | 04:55 |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 04:03 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 04:00 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 00:03 |
| FFM | Manifested onto movement GRV423 to CVG | 1 pcs | CVG | 3P2 | 03:31 |
| Thursday, June 11, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 23:31 |
| Scheduled for Movement | 2 pcs | MIA | GTW | 18:36 | |
| FFM | Manifested onto movement GB2022 to MIA | 2 pcs | CVG | HUB | 18:16 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 18:16 |
| Scheduled for Movement | 2 pcs | CVG | HUB | 11:15 | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 07:21 |
| FFM | Manifested onto movement CVZ008 to CV2 | 1 pcs | CVG | HUB | 03:05 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 03:04 |
| ARR | Arrived Facility | 3 pcs | CVG | HUB | 02:04 |
| Wednesday, June 10, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GB445 to CVG | 2 pcs | SJU | SJU | 21:55 |
| DEP |
Depart Facility
|
3 pcs | SJU | SJU | 21:54 |
| RCS | Facility Check In | 3 pcs | SJU | SJU | 19:24 |
For additional info or questions please contact your local sales representative.