Tracking DHL ACS Shipments
These are the tracking results for JD010500008449953574
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61560617885 for 2 pieces @ 110 KG as X.
From DHL Org BLL to DHL Dest SDQ.
From PPWK Org BLL to PPWK Dest SDQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008449953574 | Tuesday, May 19, 2026 13:56 |
| Actual status: | Origin: BLL (billund) | |
| DEP - Depart Facility | Destination: SDQ (santo domingo) |
| Tuesday, May 19, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | KIN | GTW | 13:56 |
| DEP | Depart Facility | MIA | GTW | 11:43 |
| Sunday, May 17, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 22:00 |
| DEP | Depart Facility | CVG | 3P2 | 16:39 |
| DEP | Depart Facility | CVG | HUB | 08:17 |
| DEP | Depart Facility | EMA | HUB | 00:13 |
| Saturday, May 16, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LEJ | HUB | 15:10 |
| Thursday, May 14, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LEJ | 3PH | 19:14 |
| Tuesday, May 12, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | BLL | 3PH | 23:52 |
For additional info or questions please contact your local sales representative.