Tracking DHL ACS Shipments
These are the tracking results for JD010500008459956207
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61562317264 for 5 pieces @ 86.5 KG as T1.
From DHL Org LHR to DHL Dest BLR.
From PPWK Org LHR to PPWK Dest BLR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008459956207 | Saturday, April 18, 2026 05:15 |
| Actual status: | Origin: LHR (london) | |
| ARR - Arrived Facility | Destination: BLR (bangalore india) |
| Saturday, April 18, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| ARR | Arrived Facility | LEJ | HUB | 05:15 |
| DEP | Depart Facility | EMA | HUB | 01:59 |
| Friday, April 17, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LHR | 3PH | 20:17 |
For additional info or questions please contact your local sales representative.