Tracking DHL ACS Shipments
These are the tracking results for JD010500008607803620
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61564427591 for 1 pieces @ 206 KG as SCL.
From DHL Org ARN to DHL Dest SCL.
From PPWK Org ARN to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008607803620 | Wednesday, February 18, 2026 02:35 |
| Actual status: | Origin: ARN (arlanda) | |
| DEP - Depart Facility | Destination: SCL (santiago de chile) |
| Wednesday, February 18, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | BUE | GTW | 02:35 |
| Tuesday, February 17, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 13:58 |
| Sunday, February 15, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 09:03 |
| DEP | Depart Facility | LEJ | HUB | 03:29 |
| Saturday, February 14, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:27 | |
| Friday, February 13, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:21 | |
| Thursday, February 12, 2026 | Location | Facility Code | Time | |
| Scheduled for Movement | LEJ | HUB | 06:17 | |
| DEP | Depart Facility | LEJ | 3PH | 04:54 |
| Tuesday, February 10, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | ARN | 3PH | 21:31 |
For additional info or questions please contact your local sales representative.