Tracking DHL ACS Shipments
These are the tracking results for 61503898915 for 1 pieces @ 36 KG as T1.
From DHL Org YYZ to DHL Dest SAP.
From PPWK Org YHM to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61503898915 | Friday, February 13, 2026 13:44 |
| Actual status: | Origin: YYZ (toronto) | |
| NFD - Awaiting Consignee Collection | Destination: SAP (san pedro sula) |
| Friday, February 13, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | SAP | GTW | 13:44 |
| Tuesday, February 10, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | SAP | GTW | 15:22 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 14:17 |
| FFM | Manifested onto movement W85240 to SAP | 1 pcs | SCR | AVI | 12:42 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 11:22 |
| FFM | Manifested onto movement SAP001 to SJO | 1 pcs | SCR | SCG | 06:32 |
| DEP |
Depart Facility
|
1 pcs | SCR | SCG | 00:28 |
| Sunday, February 8, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement SCG2301 to SJ2 | 1 pcs | SCR | AVI | 05:06 |
| DEP |
Depart Facility
|
1 pcs | SCR | AVI | 05:06 |
| Scheduled for Movement | 1 pcs | SCR | AVI | 05:05 | |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 04:17 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 04:05 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 02:59 |
| Saturday, February 7, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:07 |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 02:39 |
| Friday, February 6, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 22:00 |
| FFM | Manifested onto movement DAE1001 to PTY | 1 pcs | MIA | GTW | 21:56 |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 14:36 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:33 | |
| RCS | Facility Check In | 1 pcs | MIA | GTW | 11:15 |
| FFM | Manifested onto movement 2I925 to MIA | 1 pcs | ORL | ORL | 09:59 |
| DEP |
Depart Facility
|
1 pcs | ORL | ORL | 09:59 |
| DIS | On Hold | 1 pcs | ORL | ORL | 09:05 |
| FFM | Manifested onto movement 2I925 to MCO | 1 pcs | CVG | HUB | 07:32 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 07:23 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:41 |
| Thursday, February 5, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement W8943 to CVG | 1 pcs | YHM | GTW | 23:38 |
| ARR | Arrived Facility | 1 pcs | YHM | GTW | 22:10 |
| DEP |
Depart Facility
|
1 pcs | YHM | 3PH | 18:26 |
| FFM | Manifested onto movement CA0003 to YHM | 1 pcs | YHM | 3PH | 18:10 |
| Wednesday, February 4, 2026 | Quantity | Location | Facility Code | Time | |
| Security Inspection | 1 pcs | YHM | 3PH | 18:23 | |
| RCS | Facility Check In | 1 pcs | YHM | 3PH | 18:22 |
For additional info or questions please contact your local sales representative.