Tracking DHL ACS Shipments
These are the tracking results for 6150389891500001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61503898915 for 1 pieces @ 36 KG as T1.
From DHL Org YYZ to DHL Dest SAP.
From PPWK Org YHM to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 6150389891500001 | Tuesday, February 10, 2026 14:17 |
| Actual status: | Origin: YYZ (toronto) | |
| DEP - Depart Facility | Destination: SAP (san pedro sula) |
| Tuesday, February 10, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | SCR | AVI | 14:17 |
| ARR | Arrived Facility | SCR | AVI | 11:22 |
| DEP | Depart Facility | SCR | SCG | 00:28 |
| Sunday, February 8, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | SCR | AVI | 05:06 |
| DEP | Depart Facility | PTY | HUB | 04:05 |
| Friday, February 6, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 22:00 |
| RCS | Facility Check In | MIA | GTW | 11:15 |
| DEP | Depart Facility | ORL | ORL | 09:59 |
| DEP | Depart Facility | CVG | HUB | 07:23 |
| Thursday, February 5, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | YHM | 3PH | 18:26 |
| Wednesday, February 4, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | YHM | 3PH | 18:22 |
For additional info or questions please contact your local sales representative.