Tracking DHL ACS Shipments
These are the tracking results for 61560494630 for 2 pieces @ 7 KG as X.
From DHL Org BLL to DHL Dest MGA.
From PPWK Org BLL to PPWK Dest MGA.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61560494630 | Tuesday, March 17, 2026 10:00 |
| Actual status: | Origin: BLL (billund) | |
| NFD - Awaiting Consignee Collection | Destination: MGA (managua) |
| Tuesday, March 17, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 2 pcs | MGA | GTW | 10:00 |
| Friday, March 13, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 2 pcs | MGA | GTW | 08:43 |
| FFM | Manifested onto movement JOS506 to MGA | 2 pcs | SCR | AVI | 05:53 |
| DEP |
Depart Facility
|
2 pcs | SCR | AVI | 05:53 |
| DIS | On Hold | 2 pcs | SCR | AVI | 05:13 |
| Thursday, March 12, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | SCR | AVI | 15:54 | |
| ARR | Arrived Facility | 2 pcs | SCR | AVI | 11:04 |
| FFM | Manifested onto movement W85231 to SJO | 2 pcs | MIA | GTW | 10:39 |
| DEP |
Depart Facility
|
2 pcs | MIA | GTW | 10:39 |
| Wednesday, March 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | MIA | GTW | 10:51 | |
| ARR | Arrived Facility | 2 pcs | MIA | GTW | 09:54 |
| FFM | Manifested onto movement GB583 to MIA | 2 pcs | CVG | HUB | 06:33 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 06:31 |
| Tuesday, March 10, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 07:51 |
| FFM | Manifested onto movement GRV202 to CVG | 2 pcs | CVG | 3P2 | 10:57 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 06:57 |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 10:24 |
| Monday, March 9, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 10:07 |
| Sunday, March 8, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | CVG | 3P2 | 21:32 |
| ARR | Arrived Facility | 2 pcs | CVG | 3P2 | 16:14 |
| FFM | Manifested onto movement CVZ008 to CV2 | 2 pcs | CVG | HUB | 11:35 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 11:35 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 09:42 |
| DEP |
Depart Facility
|
2 pcs | EMA | HUB | 05:14 |
| FFM | Manifested onto movement D0058 to CVG | 2 pcs | EMA | HUB | 03:25 |
| Saturday, March 7, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | EMA | HUB | 02:35 |
| Friday, March 6, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | EMA | HUB | 03:57 |
| Thursday, March 5, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | EMA | HUB | 19:30 |
| DEP |
Depart Facility
|
2 pcs | LEJ | HUB | 19:24 |
| FFM | Manifested onto movement 3S194 to EMA | 2 pcs | LEJ | HUB | 18:35 |
| Wednesday, March 4, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | LEJ | HUB | 10:36 |
| FFM | Manifested onto movement Q76557S to LEJ | 2 pcs | BLL | GTW | 00:46 |
| DEP |
Depart Facility
|
2 pcs | BLL | 3PH | 00:46 |
| Tuesday, March 3, 2026 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 2 pcs | BLL | GTW | 23:14 |
For additional info or questions please contact your local sales representative.