Tracking DHL ACS Shipments
These are the tracking results for JD010500008399869374
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61560494630 for 2 pieces @ 7 KG as X.
From DHL Org BLL to DHL Dest MGA.
From PPWK Org BLL to PPWK Dest MGA.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008399869374 | Friday, March 13, 2026 05:53 |
| Actual status: | Origin: BLL (billund) | |
| DEP - Depart Facility | Destination: MGA (managua) |
| Friday, March 13, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | SCR | AVI | 05:53 |
| Thursday, March 12, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 10:39 |
| Wednesday, March 11, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 06:31 |
| Tuesday, March 10, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | 3P2 | 06:57 |
| Sunday, March 8, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 11:35 |
| DEP | Depart Facility | EMA | HUB | 05:14 |
| Thursday, March 5, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | LEJ | HUB | 19:24 |
| Wednesday, March 4, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | BLL | 3PH | 00:46 |
| Tuesday, March 3, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | BLL | GTW | 23:14 |
For additional info or questions please contact your local sales representative.