Tracking DHL ACS Shipments
These are the tracking results for 61562312342 for 2 pieces @ 16.5 KG as T1.
From DHL Org LHR to DHL Dest BLR.
From PPWK Org LHR to PPWK Dest BLR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 61562312342 | Thursday, March 12, 2026 14:00 |
| Actual status: | Origin: LHR (london) | |
| DLV - Delivery | Destination: BLR (bangalore india) |
| Thursday, March 12, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | BLR | GTW | 14:00 |
| NFD | Awaiting Consignee Collection | 2 pcs | BLR | GTW | 11:53 |
| FFM | Manifested onto movement 3S533 to BLR | 2 pcs | HKG | HUB | 06:10 |
| Monday, March 9, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | HKG | HUB | 11:29 |
| Sunday, March 8, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | HKG | HUB | 10:35 |
| Saturday, March 7, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | HKG | HUB | 11:03 |
| Friday, March 6, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | MXP | HUB | 10:12 |
| FFM | Manifested onto movement D0528 to HKG | 2 pcs | MXP | HUB | 09:51 |
| Thursday, March 5, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | MXP | HUB | 09:42 |
| Wednesday, March 4, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 2 pcs | MXP | HUB | 08:41 |
| ARR | Arrived Facility | 2 pcs | MXP | HUB | 04:01 |
| ARR | Arrived Facility | 2 pcs | MXP | HUB | 03:30 |
| ARR | Arrived Facility | 2 pcs | MXP | HUB | 02:54 |
| Tuesday, March 3, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | EMA | HUB | 23:11 |
| FFM | Manifested onto movement D0528 to MXP | 2 pcs | EMA | HUB | 23:03 |
| DIS | On Hold | 2 pcs | EMA | HUB | 04:02 |
| Monday, March 2, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 2 pcs | EMA | HUB | 22:21 |
| ARR | Arrived Facility | 4 pcs | EMA | HUB | 22:20 |
| FFM | Manifested onto movement Q76552T to EMA | 2 pcs | LHR | HUB | 20:24 |
| DEP |
Depart Facility
|
2 pcs | LHR | 3PH | 20:24 |
| RCS | Facility Check In | 2 pcs | LHR | HUB | 17:39 |
For additional info or questions please contact your local sales representative.