Tracking DHL ACS Shipments
These are the tracking results for JD010500008399874718
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61562312342 for 2 pieces @ 16.5 KG as T1.
From DHL Org LHR to DHL Dest BLR.
From PPWK Org LHR to PPWK Dest BLR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008399874718 | Friday, March 6, 2026 10:12 |
| Actual status: | Origin: LHR (london) | |
| DEP - Depart Facility | Destination: BLR (bangalore india) |
| Friday, March 6, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | MXP | HUB | 10:12 |
| Wednesday, March 4, 2026 | Location | Facility Code | Time | |
| ARR | Arrived Facility | MXP | HUB | 04:01 |
| ARR | Arrived Facility | MXP | HUB | 02:54 |
| Tuesday, March 3, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | EMA | HUB | 23:11 |
| Monday, March 2, 2026 | Location | Facility Code | Time | |
| ARR | Arrived Facility | EMA | HUB | 22:20 |
| DEP | Depart Facility | LHR | 3PH | 20:24 |
For additional info or questions please contact your local sales representative.