Tracking DHL ACS Shipments
These are the tracking results for 93600273906 for 1 pieces @ 411 KG as T1.
From DHL Org TPE to DHL Dest SCL.
From PPWK Org TPE to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93600273906 | Monday, March 30, 2026 08:26 |
| Actual status: | Origin: TPE (taipei) | |
| NFD - Awaiting Consignee Collection | Destination: SCL (santiago de chile) |
| Monday, March 30, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | SCL | GTW | 08:26 |
| ARR | Arrival in Delivery Facility | 1 pcs | SCL | GTW | 03:25 |
| DEP |
Depart Facility
|
2 pcs | BUE | GTW | 01:31 |
| FFM | Manifested onto movement DAE1558 to SCL | 1 pcs | BUE | GTW | 04:00 |
| ARR | Arrived Facility | 1 pcs | BUE | GTW | 03:33 |
| Sunday, March 29, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 14:44 |
| Saturday, March 28, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | MIA | GTW | 10:14 |
| Friday, March 27, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:47 | |
| Thursday, March 26, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 21:59 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:51 | |
| FFM | Manifested onto movement 2I925 to MIA | 1 pcs | ORL | ORL | 09:53 |
| DEP |
Depart Facility
|
1 pcs | ORL | ORL | 09:53 |
| DIS | On Hold | 1 pcs | ORL | ORL | 09:51 |
| FFM | Manifested onto movement 2I925 to MCO | 1 pcs | CVG | HUB | 06:59 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:53 |
| Wednesday, March 25, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 12:48 |
| FFM | Manifested onto movement GRV308 to CVG | 1 pcs | CVG | 3P2 | 16:11 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 12:11 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 14:55 | |
| Tuesday, March 24, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 10:28 |
| Monday, March 23, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 05:19 |
| FFM | Manifested onto movement CVZ001 to CV2 | 1 pcs | CVG | HUB | 00:40 |
| DEP | Depart Facility | 1 pcs | CVG | HUB | 00:39 |
| Sunday, March 22, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 16:57 |
| FFM | Manifested onto movement SQ7434 to CVG | 1 pcs | NGO | GTW | 18:50 |
| DEP | Depart Facility | 1 pcs | NGO | GTW | 18:50 |
| FFM | Manifested onto movement SQ7434 to NGO | 1 pcs | TPE | GTW | 13:40 |
| DEP | Depart Facility | 1 pcs | TPE | GTW | 13:40 |
For additional info or questions please contact your local sales representative.