Tracking DHL ACS Shipments
These are the tracking results for JD010500008039854826
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 93600273906 for 1 pieces @ 411 KG as SCL.
From DHL Org TPE to DHL Dest SCL.
From PPWK Org TPE to PPWK Dest SCL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500008039854826 | Monday, March 30, 2026 01:31 |
| Actual status: | Origin: TPE (taipei) | |
| DEP - Depart Facility | Destination: SCL (santiago de chile) |
| Monday, March 30, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | BUE | GTW | 01:31 |
| Sunday, March 29, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | MIA | GTW | 14:44 |
| Thursday, March 26, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | ORL | ORL | 09:53 |
| DEP | Depart Facility | CVG | HUB | 06:53 |
| Wednesday, March 25, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | 3P2 | 12:11 |
For additional info or questions please contact your local sales representative.