Tracking DHL ACS Shipments
These are the tracking results for 94761560553 for 2 pieces @ 479 KG as T1.
From DHL Org NLU to DHL Dest SJU.
From PPWK Org NLU to PPWK Dest SJU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 94761560553 | Thursday, March 19, 2026 09:29 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DLV - Delivery | Destination: SJU (San Juan) |
| Thursday, March 19, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 2 pcs | SJU | 3PH | 09:29 |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement GMD to SJ1 | 2 pcs | SJU | SJU | 11:06 |
| ARR | Arrival in Delivery Facility | 2 pcs | SJU | SJU | 11:05 |
| ARR | Arrived Facility | 2 pcs | SJU | SJU | 11:03 |
| NFD | Awaiting Consignee Collection | 2 pcs | SJU | 3PH | 12:09 |
| DEP |
Depart Facility
|
2 pcs | CVG | HUB | 06:24 |
| FFM | Manifested onto movement GB845 to SJU | 2 pcs | CVG | HUB | 06:23 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 01:54 |
| FFM | Manifested onto movement GRV425 to CVG | 2 pcs | CVG | 3P2 | 06:15 |
| DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 01:15 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 13:22 |
| FFM | Manifested onto movement CVZ222 to CV2 | 1 pcs | CVG | HUB | 07:58 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 07:58 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 10:55 |
| FFM | Manifested onto movement CVZ111 to CV2 | 1 pcs | CVG | HUB | 05:26 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 05:26 |
| ARR | Arrived Facility | 2 pcs | CVG | HUB | 02:01 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
2 pcs | NLU | GTW | 21:00 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement W8951 to CVG | 2 pcs | NLU | GTW | 02:55 |
| Scheduled for Movement | 2 pcs | NLU | GTW | 00:13 | |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | NLU | GTW | 18:02 | |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 2 pcs | NLU | GTW | 23:40 | |
| RCS | Facility Check In | 2 pcs | NLU | GTW | 23:39 |
For additional info or questions please contact your local sales representative.