Tracking DHL ACS Shipments
These are the tracking results for JD010500007929953739
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 94761560553 for 2 pieces @ 479 KG as T1.
From DHL Org NLU to DHL Dest SJU.
From PPWK Org NLU to PPWK Dest SJU.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: JD010500007929953739 | Friday, February 20, 2026 11:03 |
| Actual status: | Origin: NLU (Mexico City ) | |
| ARR - Arrived Facility | Destination: SJU (San Juan) |
| Friday, February 20, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| ARR | Arrived Facility | SJU | SJU | 11:03 |
| DEP | Depart Facility | CVG | HUB | 06:24 |
| DEP | Depart Facility | CVG | 3P2 | 01:15 |
| Thursday, February 19, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 05:26 |
For additional info or questions please contact your local sales representative.