Tracking DHL ACS Shipments
These are the tracking results for 94761656464 for 1 pieces @ 641 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest MIQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 94761656464 | Friday, February 27, 2026 10:05 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DLV - Delivery | Destination: CCS (caracas) |
| Friday, February 27, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | MIQ | GTW | 10:05 |
| Monday, February 23, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 2 pcs | MIQ | GTW | 14:21 |
| ARR | Arrival in Delivery Facility | 1 pcs | MIQ | GTW | 13:52 |
| FFM | Manifested onto movement JOS1981 to CCS | 1 pcs | BOG | GTW | 08:53 |
| DEP |
Depart Facility
|
1 pcs | BOG | GTW | 08:53 |
| Sunday, February 22, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | BOG | GTW | 05:14 |
| DEP |
Depart Facility
|
1 pcs | PTY | HUB | 02:51 |
| FFM | Manifested onto movement JOS1305 to BOG | 1 pcs | PTY | HUB | 02:44 |
| Saturday, February 21, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | PTY | HUB | 02:47 | |
| Friday, February 20, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:27 |
| Thursday, February 19, 2026 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:41 |
| Wednesday, February 18, 2026 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 23:41 |
| DEP |
Depart Facility
|
1 pcs | GTL | GTW | 22:05 |
| FFM | Manifested onto movement JOS215 to PTY | 1 pcs | GTL | GTW | 20:29 |
| ARR | Arrived Facility | 1 pcs | GTL | GTW | 19:27 |
| FFM | Manifested onto movement JOS5217 to GUA | 1 pcs | NLU | GTW | 18:49 |
| DEP |
Depart Facility
|
1 pcs | NLU | GTW | 12:49 |
| Tuesday, February 17, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | NLU | GTW | 23:25 | |
| RCS | Facility Check In | 1 pcs | NLU | GTW | 23:24 |
For additional info or questions please contact your local sales representative.