Tracking DHL ACS Shipments
These are the tracking results for 9476165646400001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 94761656464 for 1 pieces @ 641 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest MIQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9476165646400001 | Monday, February 23, 2026 08:53 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DEP - Depart Facility | Destination: CCS (caracas) |
| Monday, February 23, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | BOG | GTW | 08:53 |
| Sunday, February 22, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | PTY | HUB | 02:51 |
| Wednesday, February 18, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | GTL | GTW | 22:05 |
| DEP | Depart Facility | NLU | GTW | 12:49 |
| Tuesday, February 17, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | NLU | GTW | 23:24 |
For additional info or questions please contact your local sales representative.