Tracking DHL ACS Shipments
These are the tracking results for 99201097121 for 1 pieces @ 456 KG as T1.
From DHL Org LIM to DHL Dest GDL.
From PPWK Org LIM to PPWK Dest GDL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201097121 | Tuesday, January 27, 2026 11:18 |
| Actual status: | Origin: LIM (lima) | |
| DLV - Delivery | Destination: GDL (guadalajara) |
| Tuesday, January 27, 2026 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 1 pcs | GDL | GTW | 11:18 |
| Tuesday, January 13, 2026 | Quantity | Location | Facility Code | Time | |
| NFD | Awaiting Consignee Collection | 1 pcs | GDL | GTW | 18:54 |
| DIS | On Hold | 1 pcs | GDL | GTW | 09:35 |
| ARR | Arrival in Delivery Facility | 1 pcs | GDL | GTW | 09:32 |
| FFM | Manifested onto movement W8920 to GDL | 1 pcs | CVG | HUB | 06:33 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:33 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 01:19 |
| Monday, January 12, 2026 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement 2I926 to CVG | 1 pcs | ORL | ORL | 22:43 |
| DEP |
Depart Facility
|
1 pcs | ORL | ORL | 22:42 |
| FFM | Manifested onto movement 2I926 to MCO | 1 pcs | MIA | GTW | 20:16 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 20:16 |
| FFM | Manifested onto movement W81510 to MIA | 1 pcs | UIO | GTW | 08:27 |
| ARR | Arrived Facility | 1 pcs | UIO | GTW | 08:03 |
| FFM | Manifested onto movement W81508 to UIO | 1 pcs | LIM | GTW | 05:02 |
| Sunday, January 11, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:20 | |
| ARR | Arrived Facility | 1 pcs | BRU | HUB | 14:09 |
| Saturday, January 10, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 20:49 |
| Scheduled for Movement | 1 pcs | LIM | GTW | 11:53 | |
| RCS | Facility Check In | 1 pcs | CVG | HUB | 06:24 |
| Friday, January 9, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:25 | |
| Thursday, January 8, 2026 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | ORL | ORL | 22:28 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 20:00 |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:39 | |
| DEP |
Depart Facility
|
1 pcs | UIO | GTW | 10:52 |
| DEP |
Depart Facility
|
1 pcs | LIM | GTW | 07:26 |
| Wednesday, January 7, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:18 | |
| Tuesday, January 6, 2026 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | LIM | GTW | 16:59 | |
| RCS | Facility Check In | 1 pcs | LIM | GTW | 16:42 |
For additional info or questions please contact your local sales representative.