Tracking DHL ACS Shipments
These are the tracking results for 9920109712100001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 99201097121 for 1 pieces @ 456 KG as T1.
From DHL Org LIM to DHL Dest GDL.
From PPWK Org LIM to PPWK Dest GDL.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9920109712100001 | Tuesday, January 13, 2026 06:33 |
| Actual status: | Origin: LIM (lima) | |
| DEP - Depart Facility | Destination: GDL (guadalajara) |
| Tuesday, January 13, 2026 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | CVG | HUB | 06:33 |
| Monday, January 12, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | ORL | ORL | 22:42 |
| DEP | Depart Facility | MIA | GTW | 20:16 |
| Sunday, January 11, 2026 | Location | Facility Code | Time | |
| ARR | Arrived Facility | BRU | HUB | 14:09 |
| Saturday, January 10, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | HUB | 20:49 |
| RCS | Facility Check In | CVG | HUB | 06:24 |
| Thursday, January 8, 2026 | Location | Facility Code | Time | |
| DEP | Depart Facility | ORL | ORL | 22:28 |
| DEP | Depart Facility | MIA | GTW | 20:00 |
| DEP | Depart Facility | UIO | GTW | 10:52 |
| DEP | Depart Facility | LIM | GTW | 07:26 |
| Tuesday, January 6, 2026 | Location | Facility Code | Time | |
| RCS | Facility Check In | LIM | GTW | 16:42 |
For additional info or questions please contact your local sales representative.