Tracking DHL ACS Shipments
These are the tracking results for 99201628690 for 1 pieces @ 162 KG as T1.
From DHL Org GYE to DHL Dest VCP.
From PPWK Org GYE to PPWK Dest VCP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201628690 | Tuesday, December 23, 2025 14:14 |
| Actual status: | Origin: GYE (guayaquil) | |
| NFD - Awaiting Consignee Collection | Destination: VCP (sao paulo brazil) |
| Tuesday, December 23, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | VCP | GTW | 14:14 |
| DLV | Delivery | 1 pcs | VCP | GTW | 14:14 |
| Saturday, December 6, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrival in Delivery Facility | 1 pcs | VCP | GTW | 01:57 |
| Friday, December 5, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 18:48 |
| FFM | Manifested onto movement K4271 to VCP | 1 pcs | MIA | GTW | 18:19 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 09:16 | |
| Thursday, December 4, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 11:11 |
| DIS | On Hold | 1 pcs | MIA | GTW | 10:46 |
| DEP | Depart Facility | 1 pcs | SCR | AVI | 06:22 |
| FFM | Manifested onto movement DAE5232 to MIA | 1 pcs | SCR | AVI | 05:24 |
| ARR | Arrived Facility | 1 pcs | SCR | AVI | 04:34 |
| FFM | Manifested onto movement DAE230 to SJO | 1 pcs | PTY | HUB | 03:40 |
| DEP | Depart Facility | 1 pcs | PTY | HUB | 03:40 |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 02:09 |
| Wednesday, December 3, 2025 | Quantity | Location | Facility Code | Time | |
| DEP |
Depart Facility
|
1 pcs | MDE | GTW | 23:04 |
| FFM | Manifested onto movement W81504 to PTY | 1 pcs | MDE | GTW | 22:43 |
| ARR | Arrived Facility | 1 pcs | MDE | GTW | 20:54 |
| FFM | Manifested onto movement W81504 to MDE | 1 pcs | GYE | GTW | 20:22 |
| DEP |
Depart Facility
|
1 pcs | GYE | GTW | 20:22 |
| Tuesday, December 2, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | GYE | GTW | 21:26 |
| RCS | Facility Check In | 1 pcs | GYE | GTW | 16:00 |
For additional info or questions please contact your local sales representative.