Tracking DHL ACS Shipments
These are the tracking results for 9920162869000001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 99201628690 for 1 pieces @ 162 KG as T1.
From DHL Org GYE to DHL Dest VCP.
From PPWK Org GYE to PPWK Dest VCP.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9920162869000001 | Friday, December 5, 2025 18:48 |
| Actual status: | Origin: GYE (guayaquil) | |
| DEP - Depart Facility | Destination: VCP (sao paulo brazil) |
| Friday, December 5, 2025 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | MIA | GTW | 18:48 |
| Wednesday, December 3, 2025 | Location | Facility Code | Time | |
| DEP | Depart Facility | MDE | GTW | 23:04 |
| DEP | Depart Facility | GYE | GTW | 20:22 |
| Tuesday, December 2, 2025 | Location | Facility Code | Time | |
| RCS | Facility Check In | GYE | GTW | 16:00 |
For additional info or questions please contact your local sales representative.