Tracking DHL ACS Shipments
These are the tracking results for 15507000560 for 9 pieces @ 79 KG as T1.
From DHL Org DWC to DHL Dest LHR.
From PPWK Org DWC to PPWK Dest LHR.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
Waybill: 15507000560 | Thursday, October 9, 2025 10:10 |
Actual status: | Origin: DWC (Dubai World Central Intl.) | |
DLV - Delivery | Destination: LHR (london) |
Thursday, October 9, 2025 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
DLV | Delivery | 9 pcs | LHR | HUB | 10:10 |
RCS | Facility Check In | 0 pcs | LHR | HUB | 04:45 |
NFD | Awaiting Consignee Collection | 9 pcs | LHR | HUB | 04:43 |
ARR | Arrival in Delivery Facility | 1 pcs | LHR | HUB | 03:39 |
RCS | Facility Check In | 0 pcs | LHR | HUB | 02:09 |
Wednesday, October 8, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement Q76448T to LHR | 1 pcs | EMA | HUB | 23:25 |
DEP |
Depart Facility
|
1 pcs | EMA | HUB | 23:25 |
ARR | Arrival in Delivery Facility | 8 pcs | LHR | HUB | 22:41 |
FFM | Manifested onto movement Q76440T to LHR | 8 pcs | EMA | HUB | 19:25 |
DEP |
Depart Facility
|
8 pcs | EMA | HUB | 19:25 |
DIS | On Hold | 8 pcs | EMA | HUB | 04:50 |
ARR | Arrived Facility | 1 pcs | EMA | HUB | 03:25 |
ARR | Arrived Facility | 8 pcs | EMA | HUB | 03:17 |
DIS | On Hold | 1 pcs | EMA | HUB | 03:07 |
ARR | Arrived Facility | 9 pcs | EMA | HUB | 02:33 |
DEP |
Depart Facility
|
9 pcs | LEJ | HUB | 02:05 |
FFM | Manifested onto movement D0106 to EMA | 9 pcs | LEJ | HUB | 01:37 |
Tuesday, October 7, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 9 pcs | LEJ | HUB | 23:07 |
ARR | Arrived Facility | 9 pcs | LEJ | HUB | 21:57 |
FFM | Manifested onto movement 3S513 to LEJ | 9 pcs | DXB | HUB | 20:23 |
DEP | Depart Facility | 9 pcs | DXB | HUB | 20:23 |
ARR | Arrived Facility | 9 pcs | DXB | HUB | 20:14 |
FFM | Manifested onto movement 3S513 to LEJ | 9 pcs | DXB | HUB | 19:40 |
DEP | Depart Facility | 9 pcs | DXB | HUB | 19:40 |
Scheduled for Movement | 9 pcs | DXB | HUB | 10:20 | |
Monday, October 6, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 9 pcs | DXB | HUB | 08:41 | |
Sunday, October 5, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 9 pcs | DXB | HUB | 11:57 |
Scheduled for Movement | 9 pcs | DWC | 3PH | 04:27 | |
Saturday, October 4, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement ES1007 to DXB | 9 pcs | DWC | 3PH | 18:30 |
DEP | Depart Facility | 9 pcs | DWC | 3PH | 22:30 |
Friday, October 3, 2025 | Quantity | Location | Facility Code | Time | |
RCS | Facility Check In | 9 pcs | DWC | 3PH | 15:39 |
For additional info or questions please contact your local GSA.