Tracking DHL ACS Shipments
These are the tracking results for 15507002601 for 25 pieces @ 101 KG as T1.
From DHL Org DWC to DHL Dest STR.
From PPWK Org DWC to PPWK Dest STR.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 15507002601 | Wednesday, October 22, 2025 09:25 |
| Actual status: | Origin: DWC (Dubai World Central Intl.) | |
| DLV - Delivery | Destination: STR (stuttgart) |
| Wednesday, October 22, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| DLV | Delivery | 25 pcs | STR | GTW | 09:25 |
| NFD | Awaiting Consignee Collection | 25 pcs | STR | GTW | 09:21 |
| Scheduled for Movement | 1 pcs | LEJ | HUB | 09:00 | |
| ARR | Arrived Facility | 4 pcs | STR | GTW | 07:04 |
| ARR | Arrived Facility | 19 pcs | STR | GTW | 06:59 |
| ARR | Arrived Facility | 1 pcs | STR | GTW | 06:42 |
| ARR | Arrival in Delivery Facility | 24 pcs | STR | GTW | 06:21 |
| DEP |
Depart Facility
|
4 pcs | LEJ | HUB | 05:41 |
| DEP |
Depart Facility
|
20 pcs | LEJ | HUB | 05:40 |
| FFM | Manifested onto movement QY4214 to STR | 24 pcs | LEJ | HUB | 05:19 |
| Tuesday, October 21, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 25 pcs | LEJ | HUB | 23:33 |
| ARR | Arrived Facility | 25 pcs | LEJ | HUB | 21:32 |
| DEP | Depart Facility | 25 pcs | EMA | HUB | 19:12 |
| FFM | Manifested onto movement 3S593 to LEJ | 25 pcs | EMA | HUB | 18:52 |
| DEP | Depart Facility | 25 pcs | EMA | HUB | 18:52 |
| ARR | Arrived Facility | 25 pcs | EMA | HUB | 15:56 |
| FFM | Manifested onto movement D0515 to EMA | 25 pcs | DXB | HUB | 12:43 |
| DEP | Depart Facility | 25 pcs | DXB | HUB | 12:43 |
| Scheduled for Movement | 25 pcs | DXB | HUB | 11:06 | |
| Monday, October 20, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 25 pcs | DXB | HUB | 08:45 |
| Sunday, October 19, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 25 pcs | DXB | HUB | 11:52 |
| Scheduled for Movement | 25 pcs | DXB | HUB | 09:21 | |
| Saturday, October 18, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 25 pcs | DXB | HUB | 10:39 | |
| Friday, October 17, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 25 pcs | DXB | HUB | 10:48 | |
| FFM | Manifested onto movement ES1027 to DXB | 25 pcs | DWC | 3PH | 01:30 |
| DEP | Depart Facility | 25 pcs | DWC | 3PH | 05:30 |
| Thursday, October 16, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 25 pcs | DWC | 3PH | 21:58 |
For additional info or questions please contact your local GSA.