Tracking DHL ACS Shipments
These are the tracking results for 40320772544 for 3 pieces @ 160 KG as T1.
From DHL Org MIA to DHL Dest SJO.
From PPWK Org CAN to PPWK Dest SCR.
Times given are local to the location in which the shipment checkpoint is recorded.
Waybill: 40320772544 | Wednesday, October 23, 2024 14:19 | |
Actual status: | Origin: MIA (miami fl) | |
DLV - Delivery | Destination: SJO (San Jose de Costa Rica) |
Wednesday, October 23, 2024 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
DLV | Delivery | 3 pcs | SCR | GTW | 14:19 |
Tuesday, October 22, 2024 | Quantity | Location | Facility Code | Time | |
NFD | Awaiting Consignee Collection | 3 pcs | SCR | GTW | 09:59 |
Monday, October 21, 2024 | Quantity | Location | Facility Code | Time | |
ARR | Arrival in Delivery Facility | 1 pcs | SCR | GTW | 15:37 |
FFM | Manifested onto movement GB902 to SJO | 3 pcs | PTY | HUB | 15:05 |
DEP |
Depart Facility
|
3 pcs | PTY | HUB | 15:05 |
Scheduled for Movement | 3 pcs | PTY | HUB | 05:39 | |
ARR | Arrived Facility | 1 pcs | PTY | HUB | 01:12 |
Sunday, October 20, 2024 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement DAE5001 to PTY | 3 pcs | MIA | GTW | 23:45 |
DEP |
Depart Facility
|
3 pcs | MIA | GTW | 23:45 |
Scheduled for Movement | 3 pcs | MIA | GTW | 10:16 | |
Saturday, October 19, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | MIA | GTW | 10:49 |
Friday, October 18, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | MIA | GTW | 20:09 |
Thursday, October 17, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | MIA | GTW | 19:34 |
DIS | On Hold | 3 pcs | MIA | GTW | 11:53 |
Wednesday, October 16, 2024 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 3 pcs | MIA | GTW | 20:42 | |
Security Inspection | 3 pcs | MIA | GTW | 15:12 | |
Saturday, October 12, 2024 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 3 pcs | CVG | HUB | 07:20 | |
Friday, October 11, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | CVG | HUB | 07:05 |
Thursday, October 10, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | CVG | HUB | 07:03 |
Wednesday, October 9, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | CVG | HUB | 07:05 |
Tuesday, October 8, 2024 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 3 pcs | CVG | HUB | 07:28 |
Sunday, October 6, 2024 | Quantity | Location | Facility Code | Time | |
RCS | Facility Check In | 3 pcs | CVG | HUB | 22:48 |
For additional info or questions please contact your local GSA.