Tracking DHL ACS Shipments
These are the tracking results for 61560587671 for 25 pieces @ 2589 KG as X.
From DHL Org OPO to DHL Dest NLU.
From PPWK Org OPO to PPWK Dest NLU.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
Waybill: 61560587671 | Friday, July 11, 2025 18:32 |
Actual status: | Origin: OPO (oporto) | |
DLV - Delivery | Destination: NLU (Mexico City ) |
Friday, July 11, 2025 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
DLV | Delivery | 2 pcs | NLU | GTW | 18:32 |
NFD | Awaiting Consignee Collection | 2 pcs | NLU | GTW | 18:18 |
ARR | Arrival in Delivery Facility | 2 pcs | NLU | GTW | 17:54 |
FFM | Manifested onto movement W8952 to NLU | 2 pcs | CVG | HUB | 06:37 |
DEP |
Depart Facility
|
2 pcs | CVG | HUB | 06:35 |
Thursday, July 10, 2025 | Quantity | Location | Facility Code | Time | |
DLV | Delivery | 11 pcs | NLU | GTW | 22:24 |
NFD | Awaiting Consignee Collection | 11 pcs | NLU | GTW | 19:13 |
ARR | Arrival in Delivery Facility | 11 pcs | NLU | GTW | 18:25 |
FFM | Manifested onto movement W8952 to NLU | 11 pcs | CVG | HUB | 07:21 |
DEP |
Depart Facility
|
11 pcs | CVG | HUB | 07:20 |
Scheduled for Movement | 4 pcs | CVG | HUB | 06:48 | |
ARR | Arrived Facility | 2 pcs | CVG | HUB | 00:31 |
FFM | Manifested onto movement GRV315 to CVG | 2 pcs | CVG | 3P2 | 03:58 |
Wednesday, July 9, 2025 | Quantity | Location | Facility Code | Time | |
DEP |
Depart Facility
|
2 pcs | CVG | 3P2 | 23:58 |
Thursday, July 10, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 7 pcs | BRU | HUB | 03:19 | |
Wednesday, July 9, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 4 pcs | CVG | HUB | 20:12 |
DLV | Delivery | 12 pcs | NLU | GTW | 20:57 |
NFD | Awaiting Consignee Collection | 12 pcs | NLU | GTW | 16:47 |
ARR | Arrival in Delivery Facility | 12 pcs | NLU | GTW | 16:34 |
FFM | Manifested onto movement GRV306 to CVG | 4 pcs | CVG | 3P2 | 16:24 |
DEP |
Depart Facility
|
4 pcs | CVG | 3P2 | 12:24 |
Scheduled for Movement | 7 pcs | CVG | HUB | 09:30 | |
FFM | Manifested onto movement W8952 to NLU | 12 pcs | CVG | HUB | 07:01 |
DEP | Depart Facility | 12 pcs | CVG | HUB | 07:01 |
ARR | Arrived Facility | 6 pcs | CVG | 3P2 | 09:39 |
FFM | Manifested onto movement CVZ007 to CV2 | 6 pcs | CVG | HUB | 04:56 |
DEP | Depart Facility | 6 pcs | CVG | HUB | 04:55 |
ARR | Arrived Facility | 3 pcs | CVG | HUB | 02:53 |
FFM | Manifested onto movement GRV214 to CVG | 3 pcs | CVG | 3P2 | 06:00 |
DEP |
Depart Facility
|
3 pcs | CVG | 3P2 | 02:00 |
ARR | Arrived Facility | 6 pcs | CVG | HUB | 00:25 |
Tuesday, July 8, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 4 pcs | CVG | HUB | 21:05 |
Wednesday, July 9, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement GRV208 to CVG | 4 pcs | CVG | 3P2 | 00:25 |
Tuesday, July 8, 2025 | Quantity | Location | Facility Code | Time | |
DEP |
Depart Facility
|
4 pcs | CVG | 3P2 | 20:25 |
Wednesday, July 9, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 7 pcs | BRU | HUB | 01:21 | |
Tuesday, July 8, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 4 pcs | CVG | 3P2 | 22:54 | |
DEP | Depart Facility | 6 pcs | BRU | HUB | 21:47 |
FFM | Manifested onto movement K4264 to CVG | 6 pcs | BRU | HUB | 21:17 |
Scheduled for Movement | 12 pcs | CVG | HUB | 07:04 | |
ARR | Arrived Facility | 12 pcs | CVG | HUB | 01:07 |
Scheduled for Movement | 7 pcs | BRU | HUB | 00:39 | |
Scheduled for Movement | 6 pcs | BRU | HUB | 00:09 | |
Scheduled for Movement | 6 pcs | BRU | HUB | 00:06 | |
Monday, July 7, 2025 | Quantity | Location | Facility Code | Time | |
DEP | Depart Facility | 19 pcs | BRU | HUB | 21:37 |
FFM | Manifested onto movement K4262 to CVG | 12 pcs | BRU | HUB | 21:11 |
Scheduled for Movement | 19 pcs | BRU | HUB | 01:16 | |
Scheduled for Movement | 7 pcs | BRU | HUB | 01:13 | |
Scheduled for Movement | 18 pcs | BRU | HUB | 01:12 | |
Scheduled for Movement | 6 pcs | BRU | HUB | 01:11 | |
Saturday, July 5, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 25 pcs | BRU | HUB | 02:53 | |
Friday, July 4, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 25 pcs | BRU | HUB | 21:47 |
DEP | Depart Facility | 25 pcs | OPO | GTW | 20:19 |
FFM | Manifested onto movement QY8213 to BRU | 25 pcs | OPO | GTW | 19:43 |
DEP | Depart Facility | 25 pcs | OPO | GTW | 19:43 |
RCS | Facility Check In | 15 pcs | OPO | GTW | 14:51 |
RCS | Facility Check In | 10 pcs | OPO | GTW | 14:50 |
For additional info or questions please contact your local GSA.