Tracking DHL ACS Shipments
These are the tracking results for 61565518460 for 2 pieces @ 10.5 KG as T1.
From DHL Org LHR to DHL Dest VCP.
From PPWK Org LHR to PPWK Dest VCP.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
Waybill: 61565518460 | Sunday, September 28, 2025 09:37 |
Actual status: | Origin: LHR (london) | |
FFM - Creation of Manifest | Destination: VCP (sao paulo brazil) |
Sunday, September 28, 2025 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
FFM | Manifested onto movement G6599 to MIA | 1 pcs | ORL | ORL | 09:37 |
DEP |
Depart Facility
|
1 pcs | ORL | ORL | 09:37 |
DIS | On Hold | 1 pcs | ORL | ORL | 09:20 |
FFM | Manifested onto movement G6599 to MCO | 1 pcs | CVG | HUB | 06:26 |
DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:09 |
Scheduled for Movement | 1 pcs | CVG | HUB | 02:39 | |
Saturday, September 27, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 1 pcs | CVG | HUB | 21:21 |
Sunday, September 28, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement GRV613 to CVG | 1 pcs | CVG | 3P2 | 00:50 |
Saturday, September 27, 2025 | Quantity | Location | Facility Code | Time | |
DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 20:50 |
Sunday, September 28, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 1 pcs | CVG | 3P2 | 00:27 | |
Saturday, September 27, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 1 pcs | MIA | GTW | 09:27 | |
ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 02:27 |
Friday, September 26, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement CVZ018 to CV2 | 1 pcs | CVG | HUB | 21:55 |
DEP |
Depart Facility
|
1 pcs | CVG | HUB | 21:55 |
ARR | Arrived Facility | 1 pcs | MIA | GTW | 12:36 |
DIS | On Hold | 1 pcs | MIA | GTW | 12:25 |
ARR | Arrived Facility | 1 pcs | MIA | GTW | 12:20 |
FFM | Manifested onto movement 2I925 to MIA | 1 pcs | ORL | ORL | 11:15 |
DEP |
Depart Facility
|
1 pcs | ORL | ORL | 11:11 |
DIS | On Hold | 1 pcs | ORL | ORL | 10:26 |
DIS | On Hold | 1 pcs | CVG | HUB | 08:50 |
FFM | Manifested onto movement 2I925 to MCO | 1 pcs | CVG | HUB | 07:07 |
DEP |
Depart Facility
|
1 pcs | CVG | HUB | 06:59 |
ARR | Arrived Facility | 2 pcs | CVG | HUB | 01:58 |
ARR | Arrived Facility | 0 pcs | CVG | HUB | 01:39 |
Thursday, September 25, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement D0703 to CVG | 2 pcs | EMA | HUB | 22:08 |
DEP |
Depart Facility
|
2 pcs | EMA | HUB | 22:08 |
DIS | On Hold | 2 pcs | EMA | HUB | 04:54 |
Wednesday, September 24, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 2 pcs | LHR | HUB | 08:56 | |
RCS | Facility Check In | 2 pcs | LHR | HUB | 05:20 |
For additional info or questions please contact your local GSA.