Tracking DHL ACS Shipments
These are the tracking results for 93601755530 for 1 pieces @ 40 KG as T1.
From DHL Org HKG to DHL Dest LIM.
From PPWK Org HKG to PPWK Dest LIM.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 93601755530 | Tuesday, October 28, 2025 08:39 |
| Actual status: | Origin: HKG (hong kong) | |
| NFD - Awaiting Consignee Collection | Destination: LIM (lima) |
| Tuesday, October 28, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| NFD | Awaiting Consignee Collection | 1 pcs | LIM | GTW | 08:39 |
| ARR | Arrival in Delivery Facility | 1 pcs | LIM | GTW | 05:29 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 00:54 |
| Monday, October 27, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement W81507 to LIM | 1 pcs | MIA | GTW | 23:37 |
| Scheduled for Movement | 1 pcs | MIA | GTW | 11:21 | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 05:12 |
| FFM | Manifested onto movement GB901 to MIA | 1 pcs | CVG | HUB | 00:15 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 00:14 |
| Sunday, October 26, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 11:38 |
| FFM | Manifested onto movement GRV707 to CVG | 1 pcs | CVG | 3P2 | 14:48 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 10:47 |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 10:44 | |
| Saturday, October 25, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | ANC | ANC | 10:50 |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 18:47 |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 14:45 |
| FFM | Manifested onto movement CVZ019 to CV2 | 1 pcs | CVG | HUB | 14:13 |
| DEP | Depart Facility | 1 pcs | CVG | HUB | 14:13 |
| FFM | Manifested onto movement K4256 to ANC | 1 pcs | HKG | HUB | 06:50 |
| Friday, October 24, 2025 | Quantity | Location | Facility Code | Time | |
| FFM | Manifested onto movement K4256 to CVG | 1 pcs | ANC | ANC | 14:50 |
| Saturday, October 25, 2025 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 1 pcs | HKG | HUB | 06:50 |
| Friday, October 24, 2025 | Quantity | Location | Facility Code | Time | |
| RCS | Facility Check In | 1 pcs | HKG | HUB | 19:47 |
For additional info or questions please contact your local GSA.