Tracking DHL ACS Shipments
These are the tracking results for 94761560144 for 2 pieces @ 1069.6 KG as T1.
From DHL Org NLU to DHL Dest CCS.
From PPWK Org NLU to PPWK Dest CCS.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
Waybill: 94761560144 | Friday, October 10, 2025 11:39 |
Actual status: | Origin: NLU (Mexico City ) | |
NFD - Awaiting Consignee Collection | Destination: CCS (caracas) |
Friday, October 10, 2025 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
NFD | Awaiting Consignee Collection | 2 pcs | MIQ | GTW | 11:39 |
ARR | Arrival in Delivery Facility | 2 pcs | MIQ | GTW | 11:22 |
FFM | Manifested onto movement KRE272 to CCS | 2 pcs | BOG | GTW | 06:29 |
DEP |
Depart Facility
|
2 pcs | BOG | GTW | 06:28 |
Thursday, October 9, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 2 pcs | BOG | GTW | 05:33 |
FFM | Manifested onto movement UCG305 to BOG | 2 pcs | PTY | HUB | 03:32 |
DEP |
Depart Facility
|
2 pcs | PTY | HUB | 03:32 |
ARR | Arrived Facility | 2 pcs | PTY | HUB | 00:45 |
Wednesday, October 8, 2025 | Quantity | Location | Facility Code | Time | |
DEP |
Depart Facility
|
2 pcs | GTL | GTW | 21:10 |
FFM | Manifested onto movement JOS215 to PTY | 2 pcs | GTL | GTW | 18:04 |
ARR | Arrived Facility | 2 pcs | GTL | GTW | 17:55 |
FFM | Manifested onto movement JOS5217 to GUA | 2 pcs | NLU | GTW | 19:49 |
DEP |
Depart Facility
|
2 pcs | NLU | GTW | 13:49 |
Scheduled for Movement | 2 pcs | NLU | GTW | 19:20 | |
Scheduled for Movement | 2 pcs | NLU | GTW | 02:37 | |
Tuesday, October 7, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 14:10 |
Monday, October 6, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 17:30 |
Sunday, October 5, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 18:02 |
Saturday, October 4, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 22:10 |
Friday, October 3, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 18:00 |
Thursday, October 2, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 2 pcs | NLU | GTW | 17:16 |
Wednesday, October 1, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 2 pcs | NLU | GTW | 19:16 | |
RCS | Facility Check In | 2 pcs | NLU | GTW | 18:15 |
For additional info or questions please contact your local GSA.