Tracking DHL ACS Shipments
These are the tracking results for 9476156043500001
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 94761560435 for 1 pieces @ 437 KG as T1.
From DHL Org NLU to DHL Dest SDQ.
From PPWK Org NLU to PPWK Dest SDQ.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
PID: 9476156043500001 | Monday, October 20, 2025 13:13 |
| Actual status: | Origin: NLU (Mexico City ) | |
| DEP - Depart Facility | Destination: SDQ (santo domingo) |
| Monday, October 20, 2025 | Location | Facility Code | Time | |
|---|---|---|---|---|
| DEP | Depart Facility | MBJ | GTW | 13:13 |
| DEP | Depart Facility | MIA | GTW | 09:35 |
| Thursday, October 16, 2025 | Location | Facility Code | Time | |
| DEP | Depart Facility | CVG | 3P2 | 17:57 |
| DEP | Depart Facility | CVG | HUB | 02:40 |
| Wednesday, October 15, 2025 | Location | Facility Code | Time | |
| DEP | Depart Facility | NLU | GTW | 20:00 |
| RCS | Facility Check In | NLU | GTW | 21:20 |
For additional info or questions please contact your local GSA.