Tracking DHL ACS Shipments
These are the tracking results for 99201628616 for 1 pieces @ 238 KG as T1.
From DHL Org GYE to DHL Dest SAT.
From PPWK Org GYE to PPWK Dest SAT.
Times given are local to the location in which the shipment checkpoint is recorded.
|
|
Waybill: 99201628616 | Thursday, October 30, 2025 20:51 |
| Actual status: | Origin: GYE (guayaquil) | |
| ARR - Arrived Facility | Destination: SAT (san antonio, tx) |
| Thursday, October 30, 2025 | Quantity | Location | Facility Code | Time | |
|---|---|---|---|---|---|
| ARR | Arrived Facility | 1 pcs | CLU | 3PH | 20:51 |
| FFM | Manifested onto movement LCK404 to LCK | 1 pcs | CVG | 3P2 | 15:35 |
| DEP |
Depart Facility
|
1 pcs | CVG | 3P2 | 11:35 |
| Wednesday, October 29, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | CVG | 3P2 | 16:01 | |
| Tuesday, October 28, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | CVG | 3P2 | 15:30 |
| Monday, October 27, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | 3P2 | 04:31 |
| FFM | Manifested onto movement CVZ023 to CV2 | 1 pcs | CVG | HUB | 00:00 |
| DEP |
Depart Facility
|
1 pcs | CVG | HUB | 00:00 |
| Sunday, October 26, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | CVG | HUB | 21:39 |
| FFM | Manifested onto movement GB183 to CVG | 1 pcs | MIA | GTW | 17:16 |
| DEP |
Depart Facility
|
1 pcs | MIA | GTW | 17:16 |
| DIS | On Hold | 1 pcs | MIA | GTW | 10:36 |
| Saturday, October 25, 2025 | Quantity | Location | Facility Code | Time | |
| Scheduled for Movement | 1 pcs | MIA | GTW | 10:32 | |
| Friday, October 24, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | MIA | GTW | 18:42 |
| DEP | Depart Facility | 2 pcs | PTY | HUB | 13:12 |
| FFM | Manifested onto movement DAE2560 to MIA | 1 pcs | PTY | HUB | 12:10 |
| DIS | On Hold | 1 pcs | PTY | HUB | 03:22 |
| Thursday, October 23, 2025 | Quantity | Location | Facility Code | Time | |
| DIS | On Hold | 1 pcs | PTY | HUB | 04:17 |
| Wednesday, October 22, 2025 | Quantity | Location | Facility Code | Time | |
| ARR | Arrived Facility | 1 pcs | PTY | HUB | 04:27 |
| DIS | On Hold | 1 pcs | PTY | HUB | 04:27 |
| Tuesday, October 21, 2025 | Quantity | Location | Facility Code | Time | |
| DEP | Depart Facility | 1 pcs | MDE | GTW | 23:30 |
| FFM | Manifested onto movement W81504 to PTY | 1 pcs | MDE | GTW | 23:09 |
| ARR | Arrived Facility | 1 pcs | MDE | GTW | 22:21 |
| FFM | Manifested onto movement W81504 to MDE | 1 pcs | GYE | GTW | 21:59 |
| DEP |
Depart Facility
|
1 pcs | GYE | GTW | 20:21 |
| RCS | Facility Check In | 1 pcs | GYE | GTW | 15:10 |
For additional info or questions please contact your local GSA.