Tracking DHL ACS Shipments
These are the tracking results for 99210904596 for 1 pieces @ 107 KG as T1.
From DHL Org BOG to DHL Dest SAP.
From PPWK Org BOG to PPWK Dest SAP.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
Waybill: 99210904596 | Monday, October 20, 2025 09:08 |
Actual status: | Origin: BOG (BOGOTA) | |
NFD - Awaiting Consignee Collection | Destination: SAP (san pedro sula) |
Monday, October 20, 2025 | Quantity | Location | Facility Code | Time | |
---|---|---|---|---|---|
NFD | Awaiting Consignee Collection | 1 pcs | SAP | GTW | 09:08 |
Saturday, October 18, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrival in Delivery Facility | 1 pcs | SAP | GTW | 14:42 |
DEP |
Depart Facility
|
1 pcs | SCR | AVI | 13:19 |
FFM | Manifested onto movement W85240 to SAP | 1 pcs | SCR | AVI | 12:02 |
ARR | Arrived Facility | 1 pcs | SCR | AVI | 09:39 |
FFM | Manifested onto movement SAP001 to SJO | 1 pcs | SCR | SCG | 00:46 |
Friday, October 17, 2025 | Quantity | Location | Facility Code | Time | |
DEP |
Depart Facility
|
1 pcs | SCR | SCG | 18:46 |
Thursday, October 16, 2025 | Quantity | Location | Facility Code | Time | |
ARR | Arrived Facility | 1 pcs | SCR | SCG | 21:54 |
Scheduled for Movement | 1 pcs | SCR | SCG | 21:54 | |
FFM | Manifested onto movement SCG902A to SJ2 | 1 pcs | SCR | AVI | 18:23 |
DEP |
Depart Facility
|
1 pcs | SCR | AVI | 18:23 |
Scheduled for Movement | 1 pcs | SCR | AVI | 17:52 | |
DEP |
Depart Facility
|
1 pcs | PTY | HUB | 14:14 |
FFM | Manifested onto movement GB902 to SJO | 1 pcs | PTY | HUB | 14:01 |
Scheduled for Movement | 1 pcs | PTY | HUB | 05:05 | |
Wednesday, October 15, 2025 | Quantity | Location | Facility Code | Time | |
FFM | Manifested onto movement DAE306 to PTY | 1 pcs | BOG | GTW | 22:24 |
DEP |
Depart Facility
|
1 pcs | BOG | GTW | 22:24 |
Scheduled for Movement | 1 pcs | BOG | GTW | 06:30 | |
Tuesday, October 14, 2025 | Quantity | Location | Facility Code | Time | |
DIS | On Hold | 1 pcs | BOG | GTW | 05:01 |
Monday, October 13, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 1 pcs | BOG | GTW | 07:12 | |
Sunday, October 12, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 1 pcs | BOG | GTW | 06:30 | |
Saturday, October 11, 2025 | Quantity | Location | Facility Code | Time | |
Scheduled for Movement | 1 pcs | BOG | GTW | 05:28 | |
Friday, October 10, 2025 | Quantity | Location | Facility Code | Time | |
RCS | Facility Check In | 1 pcs | BOG | GTW | 16:34 |
For additional info or questions please contact your local GSA.