Tracking DHL ACS Shipments
These are the tracking results for JD010500003519881202
For full overview of all checkpoints, please refer to Waybill; this piece ID tab exclusively shows checkpoints that were made on Piece ID level
Part of shipment 61565515376 for 1 pieces @ 2 KG as T1.
From DHL Org LHR to DHL Dest NRT.
From PPWK Org LHR to PPWK Dest NRT.
Times given are local to the location in which the shipment checkpoint is recorded.
![]() |
PID: JD010500003519881202 | Sunday, September 14, 2025 23:03 |
Actual status: | Origin: LHR (london) | |
DEP - Depart Facility | Destination: NRT (narita (tokyo)) |
Sunday, September 14, 2025 | Location | Facility Code | Time | |
---|---|---|---|---|
DEP | Depart Facility | LEJ | HUB | 23:03 |
Saturday, September 13, 2025 | Location | Facility Code | Time | |
ARR | Arrived Facility | LEJ | HUB | 02:53 |
Friday, September 12, 2025 | Location | Facility Code | Time | |
DEP | Depart Facility | EMA | HUB | 23:28 |
DEP | Depart Facility | LHR | 3PH | 15:29 |
For additional info or questions please contact your local GSA.